Montreal Canadiens
MHN Top-64 2023 NHL Draft Rankings: Post U-18 Edition

With the U-18s now in the books, it’s time to present Montreal Hockey Now’s updated 2023 NHL Draft rankings.
It’s been quite a year for the impressive 2023 NHL Draft class this season, with top players playing big roles at all levels and making a significant impact.
Moreso than in previous years, there seems to be an overflowing list of players that continue to impress along the way and prop this class as one of the more impressive ones in recent memory.
Without question, Connor Bedard is the unquestioned top player in this class. The 17-year-old was not only the star of the 2023 World Junior Championships, but also put up a ridiculous 71 goals and 71 assists for 143 points in just 57 games with the Regina Pats. That kind of production has been seen since the likes of Connor McDavid and Sidney Crosby, putting the generational talent in good company.
Right behind him is Hobey Baker winner, Adam Fantilli. Only the third true freshman to win the prestigious award in the NCAA since Jack Eichel and Paul Kariya, Fantilli was the driving force for the University of Michigan. The lanky centre put up 30 goals and 35 assists for 65 points in just 36 games, while playing a sound overall game worthy of a top selection in most other draft years. All eyes will be on Fantilli at the upcoming World Championships, where he is expected to represent Canada.
Next on the docket is perhaps the biggest wild card in the entire draft. Matvei Michkov has the talent to challenge Adam Fantilli for the second spot in the 2023 NHL Draft, but some outside factors make it his selection a very delicate situation. Notwithstanding the political climate in Russia, the youngster is under contract for another three years with SKA in the KHL. However, in terms of pure talent, Michkov could become an NHL superstar as soon as he hits the NHL ice in a few years, making his selection likely for a team that’s playing the long game.
After the impressive Leo Carlsson, Will Smith has cemented his spot in the top-5 of this impressive class after leading Team USA to a gold medal at the U-18s, while also being named tournament MVP. The skilled centre showed just how talented he truly is, leading the tournament in scoring with nine goals and 11 assists for 20 points in just 7 games. Outperforming the likes of Jack Hughes and Auston Matthews at the same age, Smith looks primed for NHL superstardom.
But Smith is not the only member of the USNDT to cement his standing in the top end of the 2023 NHL Draft, as golden-goal scorer Ryan Leonard and speedy centre Oliver Moore have also seen their stock increase quite a bit over the season. Leonard, the new-age power forward with a howitzer of a shot, finished tied for second in goal-scoring in the U-18s and was a physical force all over the ice. Meanwhile, Oliver Moore, who played on the second line, was tasked with playing a two-hundred-foot game, while holding down a line with 16-year-old Cole Eiserman and 15-year-old James Hagens.
Dalibor Dvorsky, who had one of the best overall performances at the U-18s, climbed back up the rankings after a disappointing season in HockeyAllsvenskan this season with AIK. Despite dominating at the Jr level for AIK, Dvorsky couldn’t find the same scoring touch against men. That being said, he was a force for Slovakia at both the 2023 World Junior Championships, as well as the most recent U-18s. His combination of size, skill and shooting ability was put on full display, showing the scouting world that he does indeed have potential that could rival some of the top players in this class.
There will be more surprises throughout the list as we count down the top 64 players in this 2023 NHL Draft class, but rest assured that the list is not final, with many prospects still left to watch and more tape left to uncover.
All that can be said at this time is that teams picking near the top, like the Montreal Canadiens, will likely be getting their hands on a very good player.
Rank | Player Name | Position | League | Shooting | Height | Weight |
---|---|---|---|---|---|---|
1 | Connor Bedard | Centre | WHL | Right | 5'10 | 185lbs |
2 | Adam Fantilli | Centre | NCAA | Left | 6'2 | 187lbs |
3 | Matvei Michkov | Right Wing | KHL/VHL | Left | 5'10 | 150lbs |
4 | Leo Carlsson | Centre/Wing | SHL | Left | 6'3 | 194lbs |
5 | Will Smith | Centre | USHL | Right | 6'0 | 174lbs |
6 | Zach Benson | Centre/Left Wing | WHL | Left | 5'10 | 160lbs |
7 | Ryan Leonard | Centre | USHL | Right | 5'11 | 181lbs |
8 | Oliver Moore | Centre | USHL | Left | 5'11 | 178lbs |
9 | Dalibor Dvorsky | Centre | HockeyAllsvenskan | Left | 6'0 | 190lbs |
10 | David Reinbacher | Defenceman | Swiss | Right | 6'2 | 187lbs |
11 | Matthew Wood | Right Wing | NCAA | Right | 6'3 | 190lbs |
12 | Colby Barlow | Left Wing | OHL | Left | 6'1 | 187lbs |
13 | Axel Sandin-Pellikka | Defenceman | SHL | Right | 5'11 | 170lbs |
14 | Gabe Perreault | Left Wing | USHL | Left | 5'11 | 170lbs |
15 | Eduard Sale | Winger | Czech Extraliga | Left | 6'1 | 167lbs |
16 | Nate Danielson | Centre | WHL | Right | 6'1 | 185lbs |
17 | Andrew Cristall | Left Wing | WHL | Left | 5'10 | 165lbs |
18 | Otto Stenberg | Centre/Left Wing | SHL | Left | 5'10 | 172lbs |
19 | Riley Heidt | Left Wing | WHL | Left | 5'11 | 178lbs |
20 | Mikhail Gulyayev | Defenceman | KHL | Left | 5'10 | 170lbs |
21 | Dimitri Simashev | Defenceman | MHL | Left | 6'4 | 201lbs |
22 | Samuel Honzek | Left Wing | WHL | Left | 6'3 | 181lbs |
23 | Gavin Brindley | Right-Wing | NCAA | Right | 5'9 | 158lbs |
24 | Brayden Yager | Centre | WHL | Right | 6'0 | 166lbs |
25 | Quentin Musty | Left Wing | OHL | Left | 6'2 | 197lbs |
26 | Calum Ritchie | Centre | OHL | Right | 6'2 | 187lbs |
27 | Jayden Perron | Forward | USHL | Right | 5'8 | 157lbs |
28 | Ethan Gauthier | Centre/Right Wing | QMJHL | Right | 5'11 | 176lbs |
29 | Daniil But | Left Wing | KHL | Right | 6'5 | 203lbs |
30 | Koehn Ziemmer | Right Wing | WHL | Right | 6'0 | 194lbs |
31 | Lukas Dragicevic | Defenceman | WHL | Right | 6'2 | 181lbs |
32 | Charlie Stramel | Right Wing | NCAA | Left | 6'3 | 215lbs |
33 | Luca Cagnoni | Defenceman | WHL | Left | 5'10 | 172lbs |
34 | Bradley Nadeau | Centre | BCHL | Right | 5'10 | 163lbs |
35 | William Whitelaw | Centre | USHL | Right | 5'9 | 172lbs |
36 | Kasper Halttunen | Right Wing | LIIGA | Right | 6'2 | 191lbs |
37 | Tanner Molendyk | Defenceman | WHL | Left | 5'11 | 185lbs |
38 | Tom Willander | Defenceman | SHL | Right | 6'1 | 179lbs |
39 | Hunter Brzustewicz | Defenceman | OHL | Right | 6'0 | 187lbs |
40 | Noah Dower-Nilsson | Left Wing | SHL | Left | 5'10 | 168lbs |
41 | Oliver Bonk | Defenceman | OHL | Right | 6'2 | 176lbs |
42 | Caden Price | Defenceman | WHL | Left | 6'0 | 186lbs |
43 | Oscar Fisker Molgaard | Centre | SHL | Left | 6'0 | 163lbs |
44 | Étienne Morin | Defenceman | QMJHL | Left | 6'0 | 183lbs |
45 | Trey Augustine | Goalie | USHL | N/A | 6'1 | 179lbs |
46 | Maxim Strbak | Defenceman | USHL | Right | 6'2 | 205lbs |
47 | Jacob Fowler | Goalie | USHL | N/A | 6'1 | 212lbs |
48 | Micheal Hrabal | Goalie | USHL | N/A | 6'6 | 209lbs |
49 | Kalan Lind | Centre/Left Wing | WHL | Left | 6'0 | 154lbs |
50 | Cameron Allen | Defenceman | OHL | Right | 5'11 | 190lbs |
51 | Anthon Wahlberg | Centre | SHL | Left | 6'3 | 185lbs |
52 | Denver Barkey | Centre | OHL | Left | 5'8 | 174lbs |
53 | Roman Kantserov | Centre/Left Wing | KHL | Left | 5'9 | 176lbs |
54 | Timur Mukhanov | Centre | KHL | Right | 5'8 | 170lbs |
55 | Theo Lindstein | Defenceman | SHL | Left | 6'0 | 181lbs |
56 | Alexander Rykov | Right Wing | KHL | Left | 5'11 | 170lbs |
57 | Beau Akey | Defenceman | OHL | Right | 6'0 | 170lbs |
58 | Luca Pinelli | Centre | OHL | Left | 5'9 | 165lbs |
59 | Carson Bjarnason | Goalie | WHL | N/A | 6'3 | 181lbs |
60 | Carson Rehkopf | Left Wing | OHL | Left | 6'1 | 194lbs |
61 | Alex Ciernik | Left Wing/Right Wing | SHL | Left | 5'10 | 179lbs |
62 | Andrew Strathmann | Defenceman | USHL | Left | 5'11 | 174lbs |
63 | Gracyn Sawchyn | Centre | WHL | Right | 5'11 | 165lbs |
64 | Danny Nelson | Centre/Left Wing | USHL | Left | 6'3 | 203lbs |
HM | Aram Minnetian | Defenceman | USHL | Right | 6'0 | 170lbs |
HM | Adam Gajan | Goalie | USHL | N/A | 6'4 | 176lbs |
HM | Emil Jarventie | Left Wing | Liiga | Left | 5'10 | 163lbs |
HM | Jordan Tourigny | Defenceman | QMJHL | Right | 5'11 | 168lbs |
HM | Mathieu Cataford | Right Wing | QMJHL | Right | 5'11 | 187lbs |
HM | Ethan Miedema | Defenceman | OHL | Left | 6'3 | 181lbs |
HM | Coulson Pitre | Centre | OHL | Right | 6'1 | 172lbs |
HM | Matthew Mania | Defenceman | OHL | Right | 6'1 | 190lbs |
HM | Jesse Kiiskanen | Right Wing | LIIGA | Right | 6'0 | 187lbs |
HM | Lenni Hameenaho | Right Wing | Liiga | Right | 6'10 | 174lbs |
Eduard Sale is higher up on every other Big Board I’ve seen to date…
I seriously doubt he goes as late as about #15
I compile rankings from many sources (29 to date). My conclusion is that there’s not that much that separates prospects ranked #7 to #17. Eduard Šalé is currently at #10 on my list, but many have him at #15 or later: Baracchini, Horn, Upside Scouting, Pronman, Elite Prospect, Hockey Prospect and Dobber.
Those big boards are all about to change…
The Athletic has him in the teens, and most will do the same by end of June.
My compilation of 29 rankings agrees surprisingly well with you for who should be in the first round, the exact order is obviously not the same but looking the average rank, none of your projections looks like an outlier. You are lower on Cristall, Šalé and Yager than most, but you are not alone. You are higher on Reinbacher, Wood and Perreault than most, but these 3 have been trending up lately. Here’s the summary of my compilation for the 1st-rounders. The numbers before the prospects names are their overall rank, their average rank and the best rank, respectively.
1 1,00 1 Connor Bedard
2 2,18 2 Adam Fantilli
3 3,21 2 Leo Carlsson
4 3,26 2 Matvei Michkov
5 5,47 3 Will Smith
6 5,87 4 Zach Benson
7 10,17 5 Dalibor Dvorsky
8 10,18 6 Oliver Moore
9 10,33 4 Andrew Cristall
10 10,47 5 Eduard Šalé
11 10,71 7 Ryan Leonard
12 11,45 5 Brayden Yager
13 12,27 7 Colby Barlow
14 13,56 6 Axel Sandin Pellikka
15 13,89 5 Nate Danielson
16 14,26 10 Matthew Wood
17 14,92 7 David Reinbacher
18 18,76 10 Calum Ritchie
19 19,43 7 Riley Heidt
20 19,80 8 Samuel Honzek
21 19,87 8 Gabriel Perreault
22 19,89 10 Mikhail Gulyayev
23 21,86 7 Dimitri Simashev
24 22,13 9 Gavin Brindley
25 22,16 11 Quentin Musty
26 24,02 14 Otto Stenberg
27 24,83 15 Ethan Gauthier
28 26,29 8 Daniil But
29 27,05 9 Jayden Perron
30 30,45 16 Lukas Dragicevic
31 32,86 19 Koehn Ziemmer
32 33,19 18 Kasper Halttunen
33 33,41 19 Charlie Stramel
Interesting that Reinbacher lands right at #17 where we’ll likely be picking with Florida’s pick.
He will absolutely NOT last until #17! That guy will go around #10 or so. Best RD in the draft? Come on…
I didn’t say I thought that was where he’d go. I was just remarking about the fact he’s ranked 17th and that’s the position we could be drafting at with Florida’s pick. I think he’ll end up going higher than 17th as well. Relax. 😁
Maybe we can get him at #29 th 😂