NHL Draft
MHN Final 2022 NHL Mock Draft
With the 2022 NHL Draft right around the corner, it’s now time for Montreal Hockey Now’s Final 2022 NHL Mock Draft.
With a little luck from the 2022 NHL Draft Lottery, the Montreal Canadiens won the first overall pick in the 2022 NHL Draft, while the New Jersey Devils jumped up to get the second overall pick. With the order of every selection in the draft now confirmed, Montreal Hockey Now’s Marco D’Amico has prepared a mock draft simulation for the first 65 picks (the first two rounds). The top of the draft is dominated by the three forwards of Shane Wright, Juraj Slafkovsky and Logan Cooley, after which it becomes all-out chaos as to whom each team could decide to select when it comes to their turn at the podium.
Using the Montreal Hockey Now NHL Draft Rankings, the following mock draft was created based on the players available at each position. Organizational needs factored into the decision for some selections, but only if the feeling was that two or more prospects had similar potential. Due to the volatility expected in this draft and the lack of overall consensus, there is some serious potential for some surprising picks throughout the first two rounds of the draft; something this mock draft took well into account.
Rank | Team Name | Player Name | Position | League | Shooting | Height | Weight |
---|---|---|---|---|---|---|---|
1 | Montreal Canadiens | Shane Wright | Center | OHL | Right | 6'1 | 185lbs |
2 | New Jersey Devils | Juraj Slafkovsky | Left Wing/Center | Liiga | Left | 6'4 | 218lbs |
3 | Arizona Coyotes | Logan Cooley | Center | USHL | Left | 5'11 | 174lbs |
4 | Seattle Kraken | Simon Nemec | Defenseman | Extraliga (Slovakia) | Right | 6'1 | 192lbs |
5 | Philadelphia Flyers | Cutter Gauthier | Center/Left Wing | USHL | Left | 6'3 | 194lbs |
6 | Columbus Blue Jackets | Jonathan Lekkerimäki | Right Wing | SHL | Right | 5'11 | 172lbs |
7 | Ottawa Senators | Joakim Kemell | Right Wing | Liiga | Right | 5'11 | 176lbs |
8 | Detroit Red Wings | Marco Kasper | Center | SHL | Left | 6'1 | 187lbs |
9 | Buffalo Sabres | David Jiricek | Defenceman | Extraliiga (Czechia) | Right | 6'3 | 190lbs |
10 | Anaheim Ducks | Matthew Savoie | Center/Right Wing | WHL | Right | 5'9 | 179lbs |
11 | San Jose Sharks | Pavel Mintyukov | Defenceman | OHL | Left | 6'1 | 192lbs |
12 | Columbus Blue Jackets | Frank Nazar | Center/Right Wing | USHL | Right | 5'10 | 174lbs |
13 | New York Islanders | Kevin Korchinski | Defenceman | WHL | Left | 6'2 | 185lbs |
14 | Winnipeg Jets | Conor Geekie | Center | WHL | Left | 6'4 | 205lbs |
15 | Vancouver Canucks | Denton Mateychuk | Defenceman | WHL | Left | 5'11 | 187lbs |
16 | Buffalo Sabres | Brad Lambert | Center/Right Wing | Liiga | Right | 6'0 | 179lbs |
17 | Nashville Predators | Liam Öhgren | Left Wing | SHL | Left | 6'1 | 187lbs |
18 | Dallas Stars | Jimmy Snuggerud | Right Wing | USHL | Right | 6'2 | 185lbs |
19 | Minnesota Wild | Ivan Miroshnichenko | Left Wing | KHL/VHL | Right | 6'1 | 185lbs |
20 | Washington Capitals | Danila Yurov | Right Wing | KHL | Left | 6'1 | 179lbs |
21 | Pittsburgh Penguins | Ryan Chesley | Defenceman | USHL | Right | 6'0 | 194lbs |
22 | Anaheim Ducks | Isaac Howard | Left Wing | USHL | Left | 5'10 | 183lbs |
23 | St. Louis Blues | Lian Bischel | Defenceman | SHL | Left | 6'5 | 216 |
24 | Minnesota Wild | Jiri Kulich | Center | Extraliga (Czechia) | Left | 6'0 | 172lbs |
25 | Toronto Maple Leafs | Luca Del Bel Belluz | Center | OHL | Left | 6'1 | 179lbs |
26 | Montreal Canadiens | Noah Östlund | Center | SHL | Left | 5'11 | 163lbs |
27 | Arizona Coyotes | Jagger Firkus | Center/Right Wing | WHL | Right | 5'10 | 154lbs |
28 | Buffalo Sabres | Rutger McGroarty | Center | USHL | Left | 6'0 | 205lbs |
29 | Edmonton Oilers | Nathan Gaucher | Center | QMJHL | Right | 6'3 | 207lbs |
30 | Winnipeg Jets | Tristan Luneau | Defenceman | QMJHL | Right | 6'2 | 174lbs |
31 | Tampa Bay Lightning | Owen Pickering | Defenceman | WHL | Left | 6'5 | 179lbs |
32 | Arizona Coyotes | Owen Beck | Center | OHL | Right | 6'0 | 185lbs |
33 | Montreal Canadiens | Noah Warren | Defenceman | QMJHL | Right | 6'5 | 216lbs |
34 | Arizona Coyotes | Lane Hutson | Defenceman | USHL | Left | 5'9 | 158lbs |
35 | Seattle Kraken | Jack Hughes | Center | NCAA | Left | 6'0 | 165lbs |
36 | Arizona Coyotes | Filip Mesar | Left Wing | ExtraLiga (Slovakia) | Left | 5'10 | 174lbs |
37 | New Jersey Devils | Reid Schaefer | Left Wing | WHL | Left | 6'3 | 213lbs |
38 | Chicago Blackhawks | Mattias Hävelid | Defenceman | SHL | Right | 5'9 | 165lbs |
39 | Ottawa Senators | David Goyette | Center | OHL | Left | 5'11 | 172lbs |
40 | Detroit Red Wings | Filip Bystedt | Center | SHL | Left | 6'3 | 187lbs |
41 | Buffalo Sabres | Ty Nelson | Defenceman | OHL | Right | 5'10 | 196lbs |
42 | Anaheim Ducks | Logan Morrison | Center | Right | Right | 6'0 | 180lbs |
43 | Arizona Coyotes | Adam Sykora | Left Wing | Extraliga (Slovakia) | Left | 5'10 | 172lbs |
44 | Columbus Blue Jackets | Sam Rinzel | Defenceman | USHL | Right | 6'4 | 177lbs |
45 | Arizona Coyotes | Gleb Trikozov | Right Wing | KHL/MHL | Right | 6'1 | 185lbs |
46 | Washington Capitals | Christian Kyrou | Defenceman | OHL | Right | 5'10 | 182lbs |
47 | Minnesota Wild | Fraser Minten | Center | WHL | Left | 6'1 | 185lbs |
48 | Vegas Golden Knights | Calle Odelius | Defenceman | SHL | Left | 5'11 | 185lbs |
49 | Seattle Kraken | Adam Ingram | Center | USHL | Left | 6'2 | 165lbs |
50 | Dallas Stars | Seamus Casey | Defenceman | USHL | Right | 5'9 | 162lbs |
51 | LA Kings | Maverick Lamoureux | Defenceman | QMJHL | Right | 6'7 | 197lbs |
52 | Detroit Red Wings | Mats Lindgren | Defenceman | WHL | Left | 5'11 | 173lbs |
53 | Anaheim Ducks | Tyler Brennan | Goalie | WHL | N/A | 6'4 | 184lbs |
54 | Boston Bruins | Bryce McConnell-Barker | Center | OHL | Left | 6'1 | 193lbs |
55 | Winnipeg Jets | Jani Nyman | Right Wing | Liiga | Left | 6'3 | 212lbs |
56 | Minnesota Wild | Rieger Lorenz | Left Wing | AJHL | Left | 6'2 | 184lbs |
57 | Chicago Blackhawks | Matyas Sapovaliv | Center | OHL | Left | 6'3 | 182lbs |
58 | Seattle Kraken | Danil Zhlikin | Center | OHL | Left | 6'1 | 189lbs |
59 | Calgary Flames | Elias Salomonsson | Defenceman | SHL | Right | 6'0 | 172lbs |
60 | Carolina Hurricanes | Alexander Perevalov | Left Wing | KHL | Right | 6'0 | 192lbs |
61 | Seattle Kraken | Julian Lutz | Left Wing | DEL | Left | 6'2 | 185lbs |
62 | Montreal Canadiens | Cameron Lund | Center | USHL | Right | 6'2 | 192lbs |
64 | New York Rangers | Devin Kaplan | Right Wing | USHL | Right | 6'2 | 199lbs |
63 | Ottawa Senators | Matthew Poitras | Center | OHL | Right | 5'11 | 174lbs |
65 | New York Islanders | Ryan Greene | Center | 6'1 | Right | 6'1 | 174lbs |
* Unlike most years, the 2nd round of this draft will have 33 selections (from 33rd overall to 65th overall). This change for the usual 32-pick rounds is due to a compensatory 2nd-round pick awarded to the Minnesota Wild for failing to sign 2018 1st rounder Filip Johansson to an entry-level contract. The addition of a 33rd selection in the 2nd round of the 2022 NHL Draft, specifically at the 56th overall rank, has caused every pick to drop a peg from the late 2nd round all the way through the end of the draft.